<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dr. Anthony Markiewicz Blog</title>
	<atom:link href="http://www.amdds.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amdds.com/blog</link>
	<description>The Dr. Anthony Markiewicz Blog</description>
	<lastBuildDate>Fri, 18 May 2012 18:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>When Was Your Last Dental Cleaning?</title>
		<link>http://www.amdds.com/blog/2012/05/when-was-your-last-dental-cleaning/</link>
		<comments>http://www.amdds.com/blog/2012/05/when-was-your-last-dental-cleaning/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:00:19 +0000</pubDate>
		<dc:creator>googlelogin0175@sesamesearch.com</dc:creator>
				<category><![CDATA[Oral Health]]></category>

		<guid isPermaLink="false">http://www.amdds.com/blog/?p=155</guid>
		<description><![CDATA[You water the garden three times a week, you change your car&#8217;s oil every three months, and you replace the batteries in your smoke detectors once a year. Your teeth need to see your dentist on a regular schedule, too. While daily oral hygiene habits are essential to good oral health, professional dental cleanings at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drlonnylegault.ca/blog/wp-content/uploads/2012/05/camera_friends.jpg"><img class="aligncenter size-medium wp-image-89" title="camera_friends" src="http://www.drlonnylegault.ca/blog/wp-content/uploads/2012/05/camera_friends-238x300.jpg" alt="" width="238" height="300" /></a>You water the garden three times a week, you change your car&#8217;s oil every three months, and you replace the batteries in your smoke detectors once a year. Your teeth need to see your dentist on a regular schedule, too.<br />
While daily oral hygiene habits are essential to good oral health, professional dental cleanings at our office ensure your teeth are treated to a deeper level of cleaning. We recommend for most of our patients to have a checkup at least every six months. In addition to a thorough cleaning and polishing of your teeth, these regular visits help us detect and prevent the onset of tooth decay and periodontal (gum) disease. During your visit, we’ll check the health of your mouth, teeth, gums, cheeks, and tongue. We’ll also check old fillings and restorations, as these can wear away over time from constant chewing, grinding, or clenching.<br />
If you are predisposed to oral diseases, you may need to visit our office more often than every six months. Factors at play in these diseases include age, pregnancy, tobacco use, medical conditions (such as diabetes, dry mouth, or HIV infection), along with how well you take care of your teeth on a daily basis.<br />
Make sure your teeth get the professional attention they deserve – If you’re overdue for your next cleaning, check with our office to schedule an appointment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdds.com/blog/2012/05/when-was-your-last-dental-cleaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you need a sports drink?  Probably not!</title>
		<link>http://www.amdds.com/blog/2012/05/do-you-need-a-sports-drink-probably-not/</link>
		<comments>http://www.amdds.com/blog/2012/05/do-you-need-a-sports-drink-probably-not/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:53:48 +0000</pubDate>
		<dc:creator>googlelogin0175@sesamesearch.com</dc:creator>
				<category><![CDATA[About Our Office]]></category>
		<category><![CDATA[dentist mundelein]]></category>
		<category><![CDATA[Dr. Anthony Markiewicz]]></category>
		<category><![CDATA[Mundelein]]></category>
		<category><![CDATA[oral health]]></category>

		<guid isPermaLink="false">http://www.amdds.com/blog/?p=151</guid>
		<description><![CDATA[What do you gain by consuming a sports drink? • Fluid • Electrolytes (salt, potassium, calcium, magnesium, among others) • Energy (calories) Let’s examine these needs: 1) Fluids-for performance and health, you need to stay hydrated. How much water do you need? Every day you lose water through your breath, perspiration, urine and bowel movements. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.amdds.com/blog/wp-content/uploads/2012/05/sportsdrink_gatorade-300x219.jpg" alt="" title="" width="300" height="219" class="alignright size-medium wp-image-152" />What do you gain by consuming a sports drink?<br />
•	Fluid<br />
•	Electrolytes (salt, potassium, calcium, magnesium, among others)<br />
•	Energy (calories)</p>
<p>Let’s examine these needs:<br />
1)	 Fluids-for performance and health, you need to stay hydrated.<br />
How much water do you need?<br />
Every day you lose water through your breath, perspiration, urine and bowel movements. For your body to function properly, you must replenish its water supply by consuming beverages and foods that contain water.   So how much fluid does the average, healthy adult living in a temperate climate need? The Institute of Medicine determined that an adequate intake (AI) for men is roughly 3 liters (about 13 cups) of total beverages a day. The AI for women is 2.2 liters (about 9 cups) of total beverages a day. </p>
<p>Everyone has heard the advice, &#8220;Drink eight 8-ounce glasses of water a day.&#8221; That&#8217;s about 1.9 liters, which isn&#8217;t that different from the Institute of Medicine recommendations. Although the &#8220;8 by 8&#8243; rule isn&#8217;t supported by hard evidence, it remains popular because it&#8217;s easy to remember. Just keep in mind that the rule should be reframed as: &#8220;Drink at least eight 8-ounce glasses of fluid a day,&#8221; because all fluids count toward the daily total. </p>
<p>You may need to modify your total fluid intake depending on how active you are, the climate you live in, your health status, and if you&#8217;re pregnant or breast-feeding. </p>
<p>If you exercise or engage in any activity that makes you sweat, you need to drink extra water to compensate for the fluid loss. An extra 400 to 600 milliliters (about 1.5 to 2.5 cups) of water should suffice for short bouts of exercise, but intense exercise lasting more than an hour (for example, running a marathon) requires more fluid intake. How much additional fluid you need depends on how much you sweat during exercise, and the duration and type of exercise. </p>
<p>2)	 Electrolytes:<br />
When you sweat, you lose salt and other minerals.  For longer workouts, you need to replace electrolytes.  This can be done by using electrolyte replacements like SaltSticks.  These supplements help replace electrolytes without sugar.  You can dissolve in water or take with water.  One capsule per 30-60 min of exercise is what is recommended.  You need to adjust to your own sweat rate. </p>
<p>3)	 Sugar (Energy):<br />
A general rule for most individuals is you don’t need to consume energy if you are exercising less than 90 min.  Endurance athletes will need to consider ingesting calories during training and races, but most of us training less than 90 minutes don’t need to worry about ingesting calories. </p>
<p>So, most of us don’t need a Sports Drink during exercise.  If you do enjoy one, be sure to be aware of how damaging they can be to your teeth and take adequate precautions as mentioned in our <a href="http://www.amdds.com/blog/2012/05/are-you-consuming-sports-and-energy-drinks-if-so-you-need-to-read-this/">previous blog.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdds.com/blog/2012/05/do-you-need-a-sports-drink-probably-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you consuming Sports and Energy Drinks?  If so, you need to read this!</title>
		<link>http://www.amdds.com/blog/2012/05/are-you-consuming-sports-and-energy-drinks-if-so-you-need-to-read-this/</link>
		<comments>http://www.amdds.com/blog/2012/05/are-you-consuming-sports-and-energy-drinks-if-so-you-need-to-read-this/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:17:36 +0000</pubDate>
		<dc:creator>googlelogin0175@sesamesearch.com</dc:creator>
				<category><![CDATA[About Our Office]]></category>
		<category><![CDATA[Oral Health]]></category>
		<category><![CDATA[dentist mundelein]]></category>
		<category><![CDATA[Dr. Anthony Markiewicz]]></category>
		<category><![CDATA[Mundelein]]></category>
		<category><![CDATA[oral health]]></category>

		<guid isPermaLink="false">http://www.amdds.com/blog/?p=147</guid>
		<description><![CDATA[A recent study published in the May/June 2012 issue of General Dentistry found that an alarming increase in the consumption of sports and energy drinks is causing irreversible damage to teeth—specifically, the high acidity levels in the drinks erode tooth enamel, the glossy outer layer of the tooth. It is believed that consuming these drinks [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-148" title="" src="http://www.amdds.com/blog/wp-content/uploads/2012/05/sportsdrink-199x300.jpg" alt="" width="199" height="300" />A recent study published in the May/June 2012 issue of <em>General Dentistry </em>found that an alarming increase in the consumption of sports and energy drinks is causing irreversible damage to teeth—specifically, the high acidity levels in the drinks erode tooth enamel, the glossy outer layer of the tooth.</p>
<p>It is believed that consuming these drinks will improve sports performance and energy levels and that they are ‘better’ than soda.  Most of our patients are shocked to learn that these drinks are essentially bathing their teeth with acid.</p>
<p>Researchers examined the acidity levels in 13 sports drinks and nine energy drinks. They found that the acidity levels can vary between brands of beverages and flavors of the same brand. To test the effect of the acidity levels, the researchers immersed samples of human tooth enamel in each beverage for 15 minutes, followed by immersion in artificial saliva for two hours. This cycle was repeated four times a day for five days, and the samples were stored in fresh artificial saliva at all other times.</p>
<p>This type of testing simulates the same exposure that a large proportion of American teens and young adults are subjecting their teeth to on a regular basis when they drink one of these beverages every few hours.</p>
<p>The researchers found that damage to enamel was evident after only five days of exposure to sports or energy drinks, although energy drinks showed a significantly greater potential to damage teeth than sports drinks. <strong>In fact, the authors found that energy drinks caused twice as much damage to teeth as sports drinks. </strong><strong></strong></p>
<p>What does this mean?</p>
<ul>
<li>It is important to minimize intake of sports and energy drinks</li>
<li>Chew sugar-free gum or rinse the mouth with water following consumption of the drinks.</li>
<li> Wait at least an hour to brush teeth after consuming sports and energy drinks. Otherwise, you will be spreading acid onto the tooth surfaces, increasing the erosive action.</li>
</ul>
<p>- <a href="http://www.amdds.com/">Dr. Anthony Markiewicz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdds.com/blog/2012/05/are-you-consuming-sports-and-energy-drinks-if-so-you-need-to-read-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May is National Teen Self-Esteem Month!</title>
		<link>http://www.amdds.com/blog/2012/05/may-is-national-teen-self-esteem-month/</link>
		<comments>http://www.amdds.com/blog/2012/05/may-is-national-teen-self-esteem-month/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:49:02 +0000</pubDate>
		<dc:creator>googlelogin0175@sesamesearch.com</dc:creator>
				<category><![CDATA[About Our Office]]></category>
		<category><![CDATA[dentist mundelein]]></category>
		<category><![CDATA[Dr. Anthony Markiewicz]]></category>
		<category><![CDATA[Mundelein]]></category>
		<category><![CDATA[oral health]]></category>

		<guid isPermaLink="false">http://www.amdds.com/blog/?p=144</guid>
		<description><![CDATA[Dr. Anthony Markiewicz knows image is everything. May happens to be National Teen Self-Esteem Month, and during this time, parents are encouraged to act as positive role models, help stop negative self-images, and improve confidence and security among teenagers. We know one of the great ways to improve your confidence is to improve your smile. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.sesamehub.com/hilgers-james/files/2012/04/woman_nicesmile-300x197.jpg" alt="" title="" width="300" height="197" class="aligncenter size-medium wp-image-17" />Dr. Anthony Markiewicz knows image is everything. May happens to be National Teen Self-Esteem Month, and during this time, parents are encouraged to act as positive role models, help stop negative self-images, and improve confidence and security among teenagers.<br />
</br>We know one of the great ways to improve your confidence is to improve your smile. And that begins with a visit to our office. Has your child visited our practice in the past six months for his or her regular check-up? We invite you to give us a call to book your appointment!<br />
</br>See you soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdds.com/blog/2012/05/may-is-national-teen-self-esteem-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Oral Health/Total Body Health Link from Dr. Markiewicz</title>
		<link>http://www.amdds.com/blog/2012/04/another-oral-healthtotal-body-health-link-from-dr-markiewicz/</link>
		<comments>http://www.amdds.com/blog/2012/04/another-oral-healthtotal-body-health-link-from-dr-markiewicz/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 22:45:34 +0000</pubDate>
		<dc:creator>googlelogin0175@sesamesearch.com</dc:creator>
				<category><![CDATA[Oral Health]]></category>
		<category><![CDATA[dentist mundelein]]></category>
		<category><![CDATA[Dr. Anthony Markiewicz]]></category>
		<category><![CDATA[Mundelein]]></category>
		<category><![CDATA[oral health]]></category>

		<guid isPermaLink="false">http://www.amdds.com/blog/?p=140</guid>
		<description><![CDATA[Wow! United Concordia has introduced a new program called UCWellness after a recent study showed that health care costs for diabetics were reduced by an average of $1800.00/year when periodontal (gum) disease is treated and periodontal health is maintained. It was found that hospitalizations were decreased by 33% and doctor visits by 13%. The program [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-medium wp-image-141 aligncenter" src="http://www.amdds.com/blog/wp-content/uploads/2012/04/adults_picnicking-300x198.jpg" alt="" width="300" height="198" /></p>
<p style="text-align: left;">Wow! United Concordia has introduced a new program called <a href="https://secure.ucci.com/ducdws/home.xhtml?content=General-UC-wellness-oral-health-rider-overview">UCWellness </a>after a recent study showed that health care costs for diabetics were reduced by an average of $1800.00/year when periodontal (gum) disease is treated and periodontal health is maintained. It was found that hospitalizations were decreased by 33% and doctor visits by 13%.</p>
<p>The program provides additional benefits for periodontal maintenance, active periodontal therapy, and some surgical procedures to help diabetics treat and control periodontal disease. This is revolutionary change that is supported by research data.</p>
<p>- from Dr. Anthony Markiewicz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdds.com/blog/2012/04/another-oral-healthtotal-body-health-link-from-dr-markiewicz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I use fluoride toothpaste and the water in my area is fluoridated, do I still need additional fluoride?</title>
		<link>http://www.amdds.com/blog/2012/04/if-i-use-fluoride-toothpaste-and-the-water-in-my-area-is-fluoridated-do-i-still-need-additional-fluoride/</link>
		<comments>http://www.amdds.com/blog/2012/04/if-i-use-fluoride-toothpaste-and-the-water-in-my-area-is-fluoridated-do-i-still-need-additional-fluoride/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:43:22 +0000</pubDate>
		<dc:creator>googlelogin0175@sesamesearch.com</dc:creator>
				<category><![CDATA[Oral Health]]></category>
		<category><![CDATA[dentist mundelein]]></category>
		<category><![CDATA[Dr. Anthony Markiewicz]]></category>
		<category><![CDATA[Mundelein]]></category>
		<category><![CDATA[oral health]]></category>

		<guid isPermaLink="false">http://www.amdds.com/blog/?p=138</guid>
		<description><![CDATA[Cities have been adjusting the fluoride levels in water since 1964. Since that time, fluoridation has dramatically improved the oral health of tens of millions of Americans. Community water fluoridation is the single most effective public health measure to prevent tooth decay, but you may not be drinking as much fluoridated water as you may [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-12" title="" src="http://www.drndefabrique.com/blog/wp-content/uploads/2012/04/woman_grass-300x200.jpg" alt="" width="300" height="200" /><br />
Cities have been adjusting the fluoride levels in water since 1964. Since that time, fluoridation has dramatically improved the oral health of tens of millions of Americans. Community water fluoridation is the single most effective public health measure to prevent tooth decay, but you may not be drinking as much fluoridated water as you may think. If bottled or home-purified water is your main source for drinking water, you may be missing out on this extremely safe and effective mineral that prevents tooth decay.</p>
<p>Of course, using toothpaste with the ADA Seal of Approval is a good source of fluoride, but optimal levels of absorption can only be achieved if you use it as directed: brushing twice a day for two to three minutes each time.</p>
<p>At our office, you can receive professionally applied topical fluoride during your next dental checkup. This is extremely important for people who are at high risk for tooth decay, including children, people with less than perfect oral hygiene, people undergoing orthodontic treatment, and people with weakened enamel due to lifestyle choices or genetic factors. If you have any questions regarding fluoride, please feel free to ask us at the office. We want you to have the healthiest smile possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdds.com/blog/2012/04/if-i-use-fluoride-toothpaste-and-the-water-in-my-area-is-fluoridated-do-i-still-need-additional-fluoride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring is here! Do we have your current contact info?</title>
		<link>http://www.amdds.com/blog/2012/04/spring-is-here-do-we-have-your-current-contact-info/</link>
		<comments>http://www.amdds.com/blog/2012/04/spring-is-here-do-we-have-your-current-contact-info/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 02:17:55 +0000</pubDate>
		<dc:creator>googlelogin0175@sesamesearch.com</dc:creator>
				<category><![CDATA[About Our Office]]></category>
		<category><![CDATA[dentist mundelein]]></category>
		<category><![CDATA[Dr. Anthony Markiewicz]]></category>

		<guid isPermaLink="false">http://www.amdds.com/blog/?p=135</guid>
		<description><![CDATA[Spring is in the air! As you probably know, you can always connect with us on our Facebook page, but we invite you to please contact our office with any updates to phone numbers and addresses, so that we may be able to reach you. We also encourage you to call us and let us [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lakesidepediatricdentistry.com/blog/wp-content/uploads/2012/04/Springtime1-300x223.png" alt="" title="" width="300" height="223" class="aligncenter size-medium wp-image-138" /><br />
Spring is in the air! As you probably know, you can always connect with us on our Facebook page, but we invite you to please contact our office with any updates to phone numbers and addresses, so that we may be able to reach you. </p>
<p>We also encourage you to call us and let us know if you have any new phone numbers or if your contact information has changed!</p>
<p>Thank you! Have a great week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdds.com/blog/2012/04/spring-is-here-do-we-have-your-current-contact-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April is Oral Cancer Awareness Month</title>
		<link>http://www.amdds.com/blog/2012/04/april-is-oral-cancer-awareness-month/</link>
		<comments>http://www.amdds.com/blog/2012/04/april-is-oral-cancer-awareness-month/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 22:24:49 +0000</pubDate>
		<dc:creator>googlelogin0175@sesamesearch.com</dc:creator>
				<category><![CDATA[Oral Health]]></category>
		<category><![CDATA[dentist mundelein]]></category>
		<category><![CDATA[Dr. Anthony Markiewicz]]></category>
		<category><![CDATA[Mundelein]]></category>
		<category><![CDATA[oral health]]></category>

		<guid isPermaLink="false">http://www.amdds.com/blog/?p=133</guid>
		<description><![CDATA[Visiting our office regularly will not only help keep your teeth and mouth healthy, but will also help keep the rest of your body healthy. The fact is, every hour of every day in the U.S., someone dies of oral cancer, which is the sixth-most common diagnosed form of the disease. The five-year survival rate [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-58" title="" src="http://www.estudillodental.com/blog/wp-content/uploads/2012/03/Parents_smile-300x211.jpg" alt="" width="300" height="211" />Visiting our office regularly will not only help keep your teeth and mouth healthy, but will also help keep the rest of your body healthy. The fact is, every hour of every day in the U.S., someone dies of oral cancer, which is the sixth-most common diagnosed form of the disease. The five-year survival rate is only 50 percent, and oral cancer is one of the few cancers whose survival rate has not improved. Since April is Oral Cancer Awareness Month, we would like to take this opportunity to remind all of our patients about the importance of maintaining good oral hygiene.</p>
<p></br>We are trained to diagnose, treat, and prevent oral health problems. Please let us now if you have any questions about your oral health during your next appointment. Take care of your teeth!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdds.com/blog/2012/04/april-is-oral-cancer-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Breath is No Good</title>
		<link>http://www.amdds.com/blog/2012/03/bad-breath-is-no-good/</link>
		<comments>http://www.amdds.com/blog/2012/03/bad-breath-is-no-good/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:46:29 +0000</pubDate>
		<dc:creator>googlelogin0175@sesamesearch.com</dc:creator>
				<category><![CDATA[Oral Health]]></category>
		<category><![CDATA[dentist mundelein]]></category>
		<category><![CDATA[Dr. Anthony Markiewicz]]></category>
		<category><![CDATA[Mundelein]]></category>
		<category><![CDATA[oral health]]></category>

		<guid isPermaLink="false">http://www.amdds.com/blog/?p=130</guid>
		<description><![CDATA[Bad breath, also called halitosis, can result from poor dental health habits and may be a sign of other health problems. Bad breath can also be made worse by the types of foods you eat and other unhealthy lifestyle habits. You may not even be aware of your own bad breath, so if you’re concerned [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.estudillodental.com/blog/wp-content/uploads/2012/03/bad-breath-199x300.jpg" alt="" title="" width="199" height="300" class="alignright size-medium wp-image-52" />Bad breath, also called halitosis, can result from poor dental health habits and may be a sign of other health problems. Bad breath can also be made worse by the types of foods you eat and other unhealthy lifestyle habits. You may not even be aware of your own bad breath, so if you’re concerned you may be suffering from it, talk to our team.  We can help identify the cause and, if it’s due to an oral condition, develop a treatment plan to treat it.<br />
</br>There are many reasons for bad breath:<br />
•         What you eat can also affect the way your breath smells. Certain foods, such as garlic and onions, can have a very strong and lasting odor.<br />
•         If you don&#8217;t brush and floss daily, particles of food remain in the mouth, collecting bacteria, which can cause bad breath, not to mention tooth decay and gingivitis.<br />
•         Bad breath can be caused by dry mouth (xerostomia), which occurs when the flow of saliva decreases. Saliva is necessary to cleanse the mouth and remove particles that may cause odor.<br />
•         Tobacco products cause bad breath. If you use tobacco, ask us for tips on kicking the habit.<br />
•         Bad breath may be the sign of a medical disorder, such as a local infection in the respiratory tract, chronic sinusitis, postnasal drip, chronic bronchitis, diabetes, gastrointestinal disturbance, liver or kidney ailment. If this is the case, you may be referred to your family doctor or a specialist to determine the cause.<br />
</br>The good news is there are many ways to help eliminate bad breath from your life. Maintaining good oral health is essential to reducing bad breath, so schedule regular dental visits with our office for a professional cleaning and checkup. Brush twice a day with fluoride toothpaste to remove food debris and plaque, and don’t forget to brush your tongue, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdds.com/blog/2012/03/bad-breath-is-no-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Dr. Anthony Markiewicz: Introducing the Isolite System</title>
		<link>http://www.amdds.com/blog/2012/03/126/</link>
		<comments>http://www.amdds.com/blog/2012/03/126/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:13:20 +0000</pubDate>
		<dc:creator>googlelogin0175@sesamesearch.com</dc:creator>
				<category><![CDATA[About Our Office]]></category>
		<category><![CDATA[dentist mundelein]]></category>
		<category><![CDATA[Dr. Anthony Markiewicz]]></category>
		<category><![CDATA[Mundelein]]></category>
		<category><![CDATA[oral health]]></category>

		<guid isPermaLink="false">http://www.amdds.com/blog/?p=126</guid>
		<description><![CDATA[To better be able to serve you, we are always improving our skills and technology.  We have recently incorporated the Isolite system, one of the most inventive technologies to come along in recent years. The Isolite system improves patient comfort and reduces procedure time. At the system&#8217;s core is a soft, flexible mouthpiece that protects [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-127" title="" src="http://www.amdds.com/blog/wp-content/uploads/2012/03/momanddaughters-300x199.jpg" alt="" width="300" height="199" /></p>
<p>To better be able to serve you, we are always improving our skills and technology.  We have recently incorporated the Isolite system, one of the most inventive technologies to come along in recent years.</p>
<p>The Isolite system improves patient comfort and reduces procedure time. At the system&#8217;s core is a soft, flexible mouthpiece that protects a patient&#8217;s tongue and cheek while aspirating fluid and oral debris. The bright LED light source illuminates the work area inside your mouth more easily and effectively than ever before.  Isolite overcomes many of the obstacles that can make dental treatment more difficult for both the patient and the dentist.</p>
<p>Features of the Isolite System include the following:</p>
<ul>
<li>A soft, pliable material protects the patient&#8217;s tongue and cheek in a comfortable manner during a procedure. This feature also prevents the patient from swallowing any loose particles.</li>
<li>Numerous small holes in the mouthpiece that continuously suction to remove water and saliva.</li>
<li>A protective shield the patient can close on, eliminating the strain of trying to keep the mouth open on their own. This creates a more relaxed feeling.</li>
<li>Additional light to help your dentist view the work area.</li>
</ul>
<p>To learn more about the Isolite System give us a call or find us on <a href="https://www.facebook.com/pages/Anthony-Markiewicz-DDS-Ltd/194675350603233">Facebook</a>!</p>
<p>- <a href="http://www.amdds.com">Dr. Anthony Markiewicz </a>and team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdds.com/blog/2012/03/126/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

